2
0
mirror of https://github.com/xcat2/xcat-core.git synced 2025-05-20 18:52:07 +00:00
Simon Fowler 6d446a55b4 Use default MaxStartups value.
Some versions of openssh (notably 8.9p1, as ships with Ubuntu 22.04) are
buggy with values of MaxStartups >= 1024 (see
https://lists.mindrot.org/pipermail/openssh-bugs/2022-March/023864.html
for details). Rather than try to tweak this setting, use the default
value of '10:30:100'.
2025-04-17 16:23:47 +02:00
2024-02-11 23:03:41 +01:00
2024-05-07 16:31:30 +02:00
2024-11-13 15:51:29 +01:00
2025-04-17 16:23:47 +02:00
2024-05-07 16:31:30 +02:00
2018-10-11 15:54:39 -04:00
2024-05-07 16:43:07 +02:00
2024-05-07 16:43:07 +02:00
2018-10-03 11:19:27 -04:00
2018-11-28 10:28:17 +08:00
2017-03-14 11:27:56 -04:00
2021-04-05 09:34:37 -04:00
2018-02-09 01:03:46 -05:00
2024-04-20 02:18:05 +02:00
2024-04-20 02:18:05 +02:00
2024-02-21 11:59:50 +01:00
2017-12-31 23:59:59 +00:00
2021-04-05 09:34:37 -04:00
2024-02-19 19:40:50 +01:00

xCAT

xCAT is a toolkit for deployment and administration of clusters of all sizes.

Documentation

xCAT Documentation is hosted on Read The Docs: https://xcat-docs.readthedocs.io

Status

xCAT Version Build Status
Latest (master branch) Documentation Status
Stable (latest release) Documentation Status

Looking for older versions?

Open Source License

xCAT is made available under the EPL license: https://opensource.org/licenses/eclipse-1.0.php

Developers

Want to help? Check out the developers guide!

Description
No description provided
Readme EPL-1.0 230 MiB
Languages
Perl 78.6%
Shell 11.3%
JavaScript 7.1%
Python 1.8%
PHP 0.4%
Other 0.4%