mirror of
				https://github.com/xcat2/xcat-core.git
				synced 2025-10-31 03:12:30 +00:00 
			
		
		
		
	fix bug 3505123 for ganglia node map in order
git-svn-id: https://svn.code.sf.net/p/xcat/code/xcat-core/trunk@11904 8638fb3e-16cb-4fca-ae20-7b5d299a9bcd
This commit is contained in:
		| @@ -876,6 +876,7 @@ function drawGangliaNodesAreaPic(type, name) { | ||||
|     var templength = 0; | ||||
|     var showStr = ''; | ||||
|     var nodename = ''; | ||||
|     var temparray; | ||||
|      | ||||
|     switch(type) { | ||||
| 	    case 'blade': { | ||||
| @@ -898,10 +899,11 @@ function drawGangliaNodesAreaPic(type, name) { | ||||
|     } | ||||
|     $('#gangliaNodes').html('<ul style="margin:0px;padding:0px;"></ul>'); | ||||
|      | ||||
|     temparray = arraypoint.sort(); | ||||
|     templength = arraypoint.length; | ||||
|      | ||||
|     for (index = 0; index < templength; index++) { | ||||
|         nodename = arraypoint[index]; | ||||
|         nodename = temparray[index]; | ||||
|         switch (nodeStatus[nodename]) { | ||||
|             case 'ERROR': | ||||
|                 showStr = '<li class="monitorerror ui-corner-all monitornodeli" title="' + nodename + '"></li>'; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user