Enable graphics tab on xCAT-UI to handle nodes where the nodetype is not specified.
git-svn-id: https://svn.code.sf.net/p/xcat/code/xcat-core/branches/2.8@15625 8638fb3e-16cb-4fca-ae20-7b5d299a9bcd
This commit is contained in:
		| @@ -2244,10 +2244,11 @@ sub web_graphinfo { | ||||
|         } | ||||
|     } | ||||
|  | ||||
|     @missinfoarray = (@missinfoarray, @unsupportarray); | ||||
|     foreach (@missinfoarray) { | ||||
|         $missretstr = $missretstr . $_ . ':linux:other;'; | ||||
|     } | ||||
|  | ||||
|      | ||||
|     # Combine all information into a string | ||||
|     my $retstr = $pretstr . $bladeretstr . $xretstr . $missretstr; | ||||
|     if ($retstr) { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user