Changed info bar on monitor resources page.
git-svn-id: https://svn.code.sf.net/p/xcat/code/xcat-core/trunk@8324 8638fb3e-16cb-4fca-ae20-7b5d299a9bcd
This commit is contained in:
		| @@ -1819,14 +1819,17 @@ function loadDiskPoolTable(data) { | ||||
|  | ||||
| 	// Resource tab ID | ||||
| 	var tabID = 'zvmResourceTab'; | ||||
| 	var info = $('#' + tabID).find('.ui-state-highlight'); | ||||
| 	// If there is no info bar | ||||
| 	if (!info.length) { | ||||
| 		// Create info bar | ||||
| 		info = createInfoBar('Below are disks and networks found by the hardware control point.  It shows disk pools defined in the EXTENT CONTROL file and LANs|VSWITCHes available to use.'); | ||||
| 		$('#' + tabID).append(info); | ||||
| 	} | ||||
|  | ||||
| 	// Get datatable | ||||
| 	var dTable = getDiskDataTable(); | ||||
| 	if (!dTable) { | ||||
| 		// Create info bar | ||||
| 		var info = createInfoBar('Shows DASD volume pools defined in the EXTENT CONTROL file.'); | ||||
| 		$('#' + tabID).append(info); | ||||
| 		 | ||||
| 		// Create disks section | ||||
| 		var fieldSet = $('<fieldset></fieldset>'); | ||||
| 		var legend = $('<legend>Disks</legend>'); | ||||
| @@ -1877,14 +1880,17 @@ function loadNetworkTable(data) { | ||||
|  | ||||
| 	// Resource tab ID | ||||
| 	var tabID = 'zvmResourceTab'; | ||||
| 	var info = $('#' + tabID).find('.ui-state-highlight'); | ||||
| 	// If there is no info bar | ||||
| 	if (!info.length) { | ||||
| 		// Create info bar | ||||
| 		info = createInfoBar('Below are disks and networks found by the hardware control point.  It shows disk pools defined in the EXTENT CONTROL file and LANs|VSWITCHes available to use.'); | ||||
| 		$('#' + tabID).append(info); | ||||
| 	} | ||||
|  | ||||
| 	// Get datatable | ||||
| 	var dTable = getNetworkDataTable(); | ||||
| 	if (!dTable) { | ||||
| 		// Create info bar | ||||
| 		var info = createInfoBar('Shows LANs and VSWITCHes found by a given zHCP.'); | ||||
| 		$('#' + tabID).append(info); | ||||
| 		 | ||||
| 	if (!dTable) {		 | ||||
| 		// Create networks section | ||||
| 		var fieldSet = $('<fieldset></fieldset>'); | ||||
| 		var legend = $('<legend>Networks</legend>'); | ||||
|   | ||||
| @@ -128,7 +128,13 @@ function loadNodesetPage(tgtNodes) { | ||||
| 		position: "center right", | ||||
| 		offset: [-2, 10], | ||||
| 		effect: "fade", | ||||
| 		opacity: 0.7 | ||||
| 		opacity: 0.7, | ||||
| 		events : { | ||||
| 			def : "mouseover,mouseout", | ||||
| 			input : "mouseover,mouseout", | ||||
| 			widget : "focus mouseover,blur mouseout", | ||||
| 			tooltip : "mouseover,mouseout" | ||||
| 		} | ||||
| 	}); | ||||
| 	 | ||||
| 	/** | ||||
|   | ||||
| @@ -103,7 +103,13 @@ function loadNetbootPage(tgtNodes) { | ||||
| 		position: "center right", | ||||
| 		offset: [-2, 10], | ||||
| 		effect: "fade", | ||||
| 		opacity: 0.7 | ||||
| 		opacity: 0.7, | ||||
| 		events : { | ||||
| 			def : "mouseover,mouseout", | ||||
| 			input : "mouseover,mouseout", | ||||
| 			widget : "focus mouseover,blur mouseout", | ||||
| 			tooltip : "mouseover,mouseout" | ||||
| 		} | ||||
| 	}); | ||||
| 	 | ||||
| 	/** | ||||
|   | ||||
| @@ -203,7 +203,13 @@ function loadUpdatenodePage(tgtNodes) { | ||||
| 		position: "center right", | ||||
| 		offset: [-2, 10], | ||||
| 		effect: "fade", | ||||
| 		opacity: 0.7 | ||||
| 		opacity: 0.7, | ||||
| 		events : { | ||||
| 			def : "mouseover,mouseout", | ||||
| 			input : "mouseover,mouseout", | ||||
| 			widget : "focus mouseover,blur mouseout", | ||||
| 			tooltip : "mouseover,mouseout" | ||||
| 		} | ||||
| 	}); | ||||
| 	 | ||||
| 	/** | ||||
|   | ||||
		Reference in New Issue
	
	Block a user