diff --git a/xCAT-UI/js/monitor/monitor.js b/xCAT-UI/js/monitor/monitor.js
index 136f46f24..5f1eeedaa 100644
--- a/xCAT-UI/js/monitor/monitor.js
+++ b/xCAT-UI/js/monitor/monitor.js
@@ -122,25 +122,25 @@ function loadMonitorPage() {
var xcatMon = $('
');
xcatMon.append($('xCAT | '));
xcatMon.append($(' | ').append(statusButtonHash['xcatmon']));
- xcatMon.append($('Provides node status monitoring using fping on AIX and nmap on Linux. It also provides application status monitoring. The status and the appstatus columns of the nodelist table will be updated periodically with the latest status values for the nodes. | '));
+ xcatMon.append($('xCAT provides node status monitoring using fping on AIX and nmapon Linux. It also provides application status monitoring. The status and the appstatus columns of the nodelist table will be updated periodically with the latest status values for the nodes. | '));
monTableBody.append(xcatMon);
var rmcMon = $('
');
rmcMon.append($('RMC | '));
rmcMon.append($(' | ').append(statusButtonHash['rmcmon']));
- rmcMon.append($('IBM\'s Resource Monitoring and Control (RMC) subsystem is our recommended software for monitoring xCAT clusters. It\'s is part of the IBM\'s Reliable Scalable Cluster Technology (RSCT) that provides a comprehensive clustering environment for AIX and Linux. | '));
+ rmcMon.append($('Resource Monitoring and Control (RMC) is a generalized framework for managing, monitoring and manipulating resources, such as physical or logical system entities. RMC is utilized as a communication mechanism for reporting service events to the Hardware Management Console (HMC). | '));
monTableBody.append(rmcMon);
var rmcEvent = $('
');
rmcEvent.append($('RMC Event | '));
rmcEvent.append($(' | ').append(statusButtonHash['rmcevent']));
- rmcEvent.append($('Listing event monitoring information recorded by the RSCT Event Response resource manager in the audit log. Creating and removing a condition/response association. | '));
+ rmcEvent.append($('Shows a list of events recorded by the RSCT Event Response resource manager in the audit log. | '));
monTableBody.append(rmcEvent);
var gangliaMon = $('
');
gangliaMon.append($('Ganglia | '));
gangliaMon.append($(' | ').append(statusButtonHash['gangliamon']));
- gangliaMon.append($('A scalable distributed monitoring system for high-performance computing systems such as clusters and Grids. | '));
+ gangliaMon.append($('Ganglia is a scalable distributed monitoring system for high-performance computing systems such as clusters and Grids. | '));
monTableBody.append(gangliaMon);
// Do not word wrap