2007-10-26 22:44:33 +00:00
#node , rack , u , chassis , slot , room , comments , disable
2008-05-14 19:53:15 +00:00
84nodeperrack , " |\D+(\d+).*$|(1+(($1-1)/84))| " , " |\D+(\d+).*$|(($1-1)%84+1)| "
56nodeperrack , " |\D+(\d+).*$|(1+(($1-1)/56))| " , " |\D+(\d+).*$|(($1-1)%56+1)| "
40nodeperrack , " |\D+(\d+).*$|(1+(($1-1)/40))| " , " |\D+(\d+).*$|(($1-1)%40+1)| "
41nodeperrack , " |\D+(\d+).*$|(1+(($1-1)/41))| " , " |\D+(\d+).*$|(($1-1)%41+1)| "
42nodeperrack , " |\D+(\d+).*$|(1+(($1-1)/42))| " , " |\D+(\d+).*$|(($1-1)%42+1)| "
20nodeperrack , " |\D+(\d+).*$|(1+(($1-1)/20))| " , " |\D+(\d+).*$|((($1-1)%20+1)*2-1)| "
21nodeperrack , " |\D+(\d+).*$|(1+(($1-1)/21))| " , " |\D+(\d+).*$|((($1-1)%21+1)*2-1)| "
2008-05-14 20:04:09 +00:00
" idataplex " , " |\D+(\d+).*$|(1+(($1-1)/84))| " , " |\D+(\d+).*$|(sprintf( "" %c "" ,(65+2*((($1-1)/42)%2))))(($1-1)%42+1)| " , , , , " This creates U descriptions in the form A-1 to A-42 and C-1 to C-42 "